
Company Type:Supplier Export Data Update Time:2025-12-15 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190719 | ||
| Importer | PRIMA AGENCIES, ![]() |
||
| Importer address | SUITE NO.202,BUILDING NO.53-C, COMMERCIAL AREA A D.H.A. PHASE II, KARACHI-75500, | ||
| Supplier | PT. MUSIM MAS ![]() |
||
| Supplier address | JL. K.L. YOS SUDARSO KM. 7,8 TANJ | ||
| Loading port | BATU AMPAL | Destination port | KAPW |
| Product description | STC:1 X 20FT FCL : 20 MT = 80DRUMS20.0 MT MASCEROL GLYCERINE99.7 PCT USPPACKED IN NEUTRAL 250 KGS,NEWHDPE DRUMS, LOOSE STUFFED, ASPER BENEFICIARYS PROFORMAINVOICE NO. SC/1Translation | ||
| Quantity | 80 | Quantity unit | units |
| Weight | 20.76 | ||
| Packages | 80 | Type of packaging | DRUMS |
| Bill of lading | OOLU2623696550 | ||
| Vessel name | KOTA CABAR | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170713 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail